Tarrant County Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2
1469 Sunshine Lane 8 11 31,234 $27,500,000 $880.45
8051 Loop 820 N/A N/A N/A $15,500,000 Unknown
319 Verna N Trail 4 6 6,500 $13,500,000 $2,076.92
3150-3450 Tinsley Lane N/A N/A N/A $12,000,000 Unknown
7407 Golf Club N/A N/A N/A $11,120,000 Unknown
1405 Ridge Circle 6 8 10,471 $10,995,000 $1,050.04
6200 Pleasant Run Road 6 10 8,939 $10,800,000 $1,208.19
1609 Meandering Way Drive 6 8 10,466 $10,399,000 $993.60
1621 Meandering Way Drive 5 7 8,394 $9,995,000 $1,190.73
6960 Laurel Valley Drive 4 6 7,729 $9,950,000 $1,287.36
Average: 3.6 2.7 2,363 $577,103 $214
Viewing 1 - 10 of 7039
Viewing 1 - 10 of 7039
Address Beds Baths Living ft2 List Price Cost per ft2
5113 Montclair Drive 7 10 10,526 $6,967,500 $661.93
65 Westover Terrace 3 5 4,779 $4,500,000 $941.62
3400 Fox Fire 3 3 2,327 $4,250,000 $1,826.39
1901 Gaillardia Court 5 5 4,942 $3,950,000 $799.27
615 Brewer Road 7 6 7,951 $3,900,000 $490.50
306 S Main Street N/A N/A 65,340 $3,500,000 $53.57
7309 Trianon Court 5 7 8,052 $3,495,000 $434.05
609 Pemberton Drive 4 6 5,589 $3,495,000 $625.34
728 Stacy Drive 5 6 6,168 $3,399,000 $551.07
1700 New York Avenue N/A N/A N/A $3,200,000 Unknown
Average: 3.5 2.6 2,266 $458,007 $199
Viewing 1 - 10 of 2492
Viewing 1 - 10 of 2492